Clyde Hill Staff Directory
All phone numbers begin (425) 456-####. All email addresses end ####@bsd405.org
Name | Position/Grade | Email | Extension | Room |
Anderson, Katherine | 1 | andersonk | 5043 | 243 |
Baker, Trisha | GSA/Lunch Cashier | bakerp | 5039 | |
Bauman, Barbara | 2 | baumanb | 5052 | 252 |
Beba, Carin | 2 | bebac | 5054 | 254 |
Berg, Michelle | Art | bergm | 5073 | 273 |
Chaffee, Jill | SLP | chaffeej | 5013 | 274 |
Cowling, Nikki | 3 | cowling | 5064 | 264 |
Dahal, Prabina (Mon/Tues) | Nurse | dahalp | 5003 | 202 |
Dash, Stephanie | Office Assistant | dashs | 5050 | Office |
Decostanzo, AJ
| 4 | decostanzos | 5019 | 155 |
Dong, Yinghua | Paraeducator | dongy | | |
Estrada, Miriam | Music | estradam | 5083 | 283 |
Foley, Susan | ELL | foleys | 5058 | 223 |
Gallawa, Dianne | 4 | gallawad | 5018 | 152 |
Garcia, Brooke | Assistant Principal | garciab | 5004 | 211 |
Haber, Paige | K | haberp | 5034 | 234 |
Hartmann, Stephanie | 4 | hartmanns | 5023 | 162 |
Hassan, Homa | K | hassanh | 5031 | 231 |
Hayes, Roberta | GSA | hayesr | | |
Heinemann, Brett | 5 | heinemann | 5024 | 164 |
Helmers, Lauren | 4 | helmersl | 5016 | 151 |
Holeman, Amanda | Counselor | vanwormera | 5022 | 275 |
Holmes, Stephen | Band | holmess | | 161 |
Hundal, Ricki | Paraeducator | hundald | | |
Hwang, Stephanie | 1 | hwangs | 5041 | 241 |
Iyer, Sunitha | Resource Room (grades 3-5) | iyers | 5047 | 271 |
Jones, Jamee | GSA | jonesja | | |
Kam, Andrew | Orchestra | kama | | STEM room |
Karnick, Anna | Music | karnicka | 5083 | 283 |
Kwan, Nicole | K | kwann | 5033 | 232 |
Latura, Brittany | 1 | laturab | 5045 | 245 |
Lee, Amy | 1 | leeamy | 5042 | 242 |
Lee, Tim | Head Custodian | leey | | |
Lenderman, Stacey | GSA | lendermans | | |
Lin, Bunny | GSA | linyi | | |
Lombardo, Nick | PE | lombardon | 5059 | Gym |
Luna, Maria | Night Custodian | lunam | | |
Martinez, Brandy | Night custodian | martinezb | | |
Mawer, Lisa | 3 | mawerl | 5065 | 265 |
McCarthy, Mary Ann | Librarian | mccarthym | 5010 | Library |
Morton, Jamie | 3 | mortonja | 5062 | 262 |
Odom, Keenyn | Psychologist | odomk | 5044 | 237 |
Pfaff, Sharon | Kitchen Assistant | pfaffs | | |
Probert-Baker, Morwenna | 2 | probertm | 5055 | 255 |
Rao, Vaishali | GSA | raov | | |
Richards, Monica | Preschool Teacher | richardsm | | |
Sajjad, Amina | Preschool Teacher | sajjada | | |
Shim, Woosun | Resource Room (grades K-2) | shimw | 5047 | 271 |
Soltani, Sariyeh | GSA | soltanis | | |
Spengler, Alysse | Paraeducator | spenglera | | |
Stoneman, Carol | Kitchen Manager | stonemanc | 5032 | Kitchen |
Titus, Kim | 5 | titusk | 5025 | 165 |
Tondera, Kari | ITCL | rebmannk | 5008 | 212 |
Ugelstad, Cathy | Physical Therapist | ugelstadc | 5063 | 222 |
Werth, Bre | OT | werthb | 5063 | 222 |
Westerberg, Holly | Office Manager/Registrar | westerbergh | 5005 | Office |
Wong, Edmund | Principal | wonge | 5001 | 210 |
The Bellevue School District acknowledges that we learn, work, live and gather on the Indigenous Land of the Coast Salish peoples, specifically the Duwamish and Snoqualmie Tribes. We thank these caretakers of this land, who have lived and continue to live here, since time immemorial.