Newport High School Athletics: Home of the Knights
Have a question? Let's Talk.
Check here weekly to see up to date information about athletics and activities. Questions? Please contact us through Let’s Talk.
Winter 2022 – 2023 Sports Bulletin
Incoming 9th Grader/New Student 2022-23 Athletics & Activities Showcase
District Athletic Director Health & Safety Update Archives
Click For Today’s Athletic Events
Paying Athletic Fees and Fines Online? … Click Here
ASB Athletics Donation – Click Here
To Participate in a Sport at NHS:
- Click here to register online through NHS FinalForms. (See the Parent Playbook for instructions.) If you attend International or Big Picture, please contact Ms. Blake at blakej@bsd405.org.
- Attend ImPACT Testing (if required). The Athletic Trainer will schedule tests with each team coach.
- Click here to pay program fees.
NOTE: Click here for more BSD Athletics participation details.
Sports Offered
Note: Click the individual team link below for team details including schedule, roster, league standings and coach’s contact information.
Spring Sport | Head Coach | 1st Practice 2022-23 |
1st Practice 2023-24 |
---|---|---|---|
Badminton (Girls) | Peter Lee | Feb 27 | Feb 26 |
Baseball* | Brad Files | Feb 27 | Feb 26 |
Golf (Girls)* | Jeff Kent | Feb 27 | Feb 26 |
Lacrosse (Boys) | Trevor Rainville | Feb 20 | Feb 20 |
Lacrosse (Girls) | Carli Weinberg | Feb 20 | Feb 20 |
Soccer (Boys)* | Mike Williams | Feb 27 | Feb 26 |
Softball* | Mike Hirai | Feb 27 | Feb 26 |
Tennis (Girls) | Barb Sneckner | Feb 27 | Feb 26 |
Track & Field (Boys) | Doug Cooper | Feb 27 | Feb 26 |
Track & Field (Girls) | Onna Turner | Feb 27 | Feb 26 |
Water Polo (Girls) | Farrah Kunkel | Feb 27 | Feb 26 |
* indicates cut sport
Fall Sport | Head Coach | 1st Practice 2023-24 |
1st Practice 2024-25 |
---|---|---|---|
Cross Country (Boys) | Danny Naylor | Aug 21 | Aug 26 |
Cross Country (Girls) | Onna Turner | Aug 21 | Aug 26 |
Football | Drew Oliver | Aug 16 | Aug 21 |
Golf (Boys)* | Frank Nimmo | Aug 21 | Aug 26 |
Soccer (Girls)* | Tina Vincent | Aug 21 | Aug 26 |
Swim & Dive (Girls) | Mike Mullen | Aug 21 | Aug 26 |
Tennis (Boys) | Barb Sneckner | Aug 21 | Aug 26 |
Volleyball* | Zeke Hsu | Aug 21 | Aug 26 |
Water Polo (Boys) | Farrah Kunkel | Aug 21 | Aug 26 |
Cheer*^ | Jennetta Blake | Spring 2023 | Spring 2024 |
Drill*^ | Savanah Atabelo | Spring 2023 | Spring 2024 |
* indicates cut sport
^ all sports seasons
Winter Sport | Head Coach | 1st Practice 2023-24 |
1st Practice 2024-25 |
---|---|---|---|
Basketball (Boys)* | Mark Prince | Nov 13 | Nov 18 |
Basketball (Girls)* | Cuong Luu | Nov 13 | Nov 18 |
Gymnastics ** | Stephanie Ponich | Nov 6 | Nov 11 |
Swim & Dive (Boys) | Mark Budos | Nov 13 | Nov 18 |
Wrestling (Boys) | Shawn Weisenburgh | Nov 13 | Nov 18 |
Wrestling (Girls) | Shawn Weisenburgh | Nov 13 | Nov 18 |
* indicates cut sport
**cuts may be required should athletes not possess the skills to participate safely