All District facilities are closed Monday, July 4, 2022 in observance of Independence Day. Learn More.
Spiritridge Staff
Spiritridge Staff Directory
Grade | Teacher |
---|---|
K | Kendall Carver |
K | Catie Howell |
K | Michelle Richardson |
1 | Tanya Avilez |
1 | Kelye Kneeland |
1 | Dana Lowy |
1 | Sonnie Schlossmacher |
2 | Michelle Bolen |
2 | Kim Hansen |
2 | Kyle Reimergartin |
2 | Karla Schaefer |
2 | Jessica Spring |
2/3 | Kris Babani |
2/3 | Tessa Heady |
3 | Ai-my Dinh |
3 | Francesca Terry |
3 | Kacie Williams |
3 | Margaret Haney |
3 | Mira Spurgeon |
4 | Shanna Casey |
4 | Sally Lambert |
4 | Michelle Gordon |
4 | Nick Marmolejo |
4 | Sarah Holthaus |
4 | Lyanne Kurtz |
4 | Kaliya Okuri |
5 | Christine Whipple |
5 | Carey Emig |
5 | Amy Frieden |
5 | Megan Gegwich |
5 | Stephanie Malek |
5 | Emma Van Ryn |
Art | Annie Vanderkolk |
Library | Kristi Rodgers Erin Gehrke |
Physical Education | David Flaherty Judy Brison |
Music/Band | Pam Faletto |
Orchestra | Colleen Fretz |
Resource Room | Alli Wright Rachel Best |
ITCL | Laura Nivinskus |
ELL | Christine Choi |
Reading Facilitator | Christie Brown |
Counselor | Carol Johnson |
Psychologist | |
Nurse | Eileen Crispin |
Occupational Therapist | Natalie DuPree |
Physical Therapist | Laura Kredit |
Speech Pathologist | Kathryn Wren Haasch |
CLASSIFIED STAFF | NAME |
Office Manager | Linda Porter |
Office Support | Laurie Rahr |
Technology | Paranita Chakradeo |
Instructional Aid | Beth Benson Bonnie Horton Claudia Laine Arleen Nieman Ann Peltier Cathy Stehr |
Para-Educator | Lindsey Wallace |
Head Cook | Maria Behena |
Custodians | Charlie Gunderson(Night) Daisy Villeda (Night) Jenny Wu (Day) |
BEFORE/AFTER SCHOOL | NAME |
Site Supervisor | Kelli Brakebush |
Leaders | Norma Cruz Roberta Hayes Maria Ovalles Carolina James Ramirez |