Monday, May 29, 2023, BSD will be closed in observation of Memorial Day, an annual day of remembrance.
School will resume Tuesday, May 30, 2023.
Class Schedule
High School Schedule
Monday, Tuesday, Friday
Period | Start | End |
---|---|---|
1 | 8:00 | 8:58 |
2 | 9:01 | 9:59 |
3 | 10:02 | 10:27 |
4 | 10:29 | 11:27 |
Lunch | 11:27 | 11:57 |
5 | 12:00 | 12:58 |
6 | 1:01 | 1:59 |
7 | 2:02 | 3:00 |
Tutorial | 3:00 | 3:30 |
Wednesday
Period | Start | End |
---|---|---|
1/2 | 8:00 | 9:15 |
3 | 9:20 | 10:20 |
4/6 | 10:25 | 11:40 |
5/7 | 11:45 | 1:00 |
Lunch | 1:00 | 1:30 |
Thursday – Learning Through Interests
(subject to change based on each student’s LTI)
Period | Start | End |
---|---|---|
Advisory | 8:00 | 9:00 |
LTI Workshop 1 | 9:05 | 10:50 |
Lunch | 10:50 | 11:25 |
LTI Workshop 2 | 11:25 | 1:10 |
LTI Workshop 3 | 1:15 | 3:00 |
Tutorial | 3:00 | 3:30 |
Students with Internships will follow the schedule agreed upon with their mentor.
Middle School Schedule
Monday & Friday
Period | Start | End |
1 | 8:10 | 9:05 |
2 | 9:10 | 10:00 |
3 | 10:05 | 10:55 |
4 | 11:00 | 11:55 |
Lunch | 11:55 | 12:25 |
5 | 12:25 | 1:20 |
6 | 1:25 | 2:15 |
7 | 2:20 | 3:00 |
Tutorial | 3:05 | 3:40 |
Tuesday
Period | Start | End |
1 | 8:10 | 9:00 |
PMU | 9:05 | 9:30 |
2 | 9:35 | 10:20 |
3 | 10:25 | 11:10 |
4 | 11:15 | 12:05 |
Lunch | 12:05 | 12:35 |
5 | 12:35 | 1:25 |
6 | 1:30 | 2:15 |
7 | 2:20 | 3:00 |
Tutorial | 3:05 | 3:40 |
Wednesday
Period | Start | End |
---|---|---|
2 | 8:10 | 9:50 |
4 | 9:55 | 11:30 |
Lunch | 11:30 | 12:00 |
5 | 12:05 | 1:40 |
Thursday
1 | 8:10 | 9:40 |
3 | 9:45 | 11:20 |
Lunch | 11:20 | 11:50 |
6 | 11:55 | 1:30 |
7 | 1:35 | 3:05 |
Tutorial | 3:05 | 3:40 |