Newport High School Athletics: Home of the Knights
Have a question? Let's Talk.
Check here weekly to see up to date information about athletics and activities. Questions? Please contact us through Let’s Talk.
Summer and Fall 2023 Sports Bulletin
District Athletic Director Health & Safety Update Archives
Click For Today’s Athletic Events
Paying Athletic Fees and Fines Online? … Click Here
ASB Athletics Donation – Click Here
To Participate in a Sport at NHS:
- Click here to register online through NHS FinalForms. (See the Parent Playbook for instructions.) If you attend International or Big Picture, please contact Ms. Blake at blakej@bsd405.org.
- Attend ImPACT Testing (if required). The Athletic Trainer will schedule tests with each team coach.
- Click here to pay program fees.
NOTE: Click here for more BSD Athletics participation details.
Sports Offered
Note: Click the individual team link below for team details including schedule, roster, league standings and coach’s contact information.
By participating in BSD Athletics students may be recorded by HUDL.com or Pixellot.com
Fall Sport | Head Coach | 1st Practice 2023-24 |
1st Practice 2024-25 |
---|---|---|---|
Cross Country (Boys) | Danny Naylor | Aug 21 | Aug 26 |
Cross Country (Girls) | Emilie Williams | Aug 21 | Aug 26 |
Football | Drew Oliver | Aug 16 | Aug 21 |
Golf (Boys)* | Frank Nimmo | Aug 21 | Aug 26 |
Soccer (Girls)* | Tina Vincent | Aug 21 | Aug 26 |
Swim & Dive (Girls) | TBD | Aug 21 | Aug 26 |
Tennis (Boys)* | Barb Sneckner | Aug 21 | Aug 26 |
Volleyball* | TBD | Aug 21 | Aug 26 |
Water Polo (Boys) | Jeffery Kaye | Aug 21 | Aug 26 |
Cheer*^ | Jennetta Blake | Spring 2023 | Spring 2024 |
Drill*^ | Savanah Atabelo | Spring 2023 | Spring 2024 |
* indicates cut sport
^ all sports seasons
Winter Sport | Head Coach | 1st Practice 2023-24 |
1st Practice 2024-25 |
---|---|---|---|
Basketball (Boys)* | Mark Prince | Nov 13 | Nov 18 |
Basketball (Girls)* | Cuong Luu | Nov 13 | Nov 18 |
Gymnastics ** | Alicia Wilcox | Nov 13 | Nov 11 |
Swim & Dive (Boys) | Mark Budos | Nov 13 | Nov 18 |
Wrestling (Boys) | Shawn Weisenburgh | Nov 13 | Nov 18 |
Wrestling (Girls) | Sonny Shin | Nov 13 | Nov 18 |
* indicates cut sport
**cuts may be required should athletes not possess the skills to participate safely
Spring Sport | Head Coach | 1st Practice 2023-24 |
1st Practice 2024-25 |
---|---|---|---|
Badminton (Girls) | TBD | Feb 26 | Mar 03 |
Baseball* | Brad Files | Feb 26 | Mar 03 |
Golf (Girls)* | Jeff Kent | Feb 26 | Mar 03 |
Lacrosse (Boys) | Nick Lundberg | Feb 20 | TBD |
Lacrosse (Girls) | Samantha Gunnerson | Feb 20 | TBD |
Soccer (Boys)* | Mike Williams | Feb 26 | Mar 03 |
Softball* | Mike Hirai | Feb 26 | Mar 03 |
Tennis (Girls)* | Barb Sneckner | Feb 26 | Mar 03 |
Track & Field (Boys) | Danny Naylor | Feb 26 | Mar 03 |
Track & Field (Girls) | TBD | Feb 26 | Mar 03 |
Water Polo (Girls) | TBD | Feb 26 | Mar 03 |
* indicates cut sport